State Meet, Gould Woods
DATE: Saturday, Feb. 11, 2006
TYPE: 3 km, Skate Start Time: 0:00:00
Interval Time: 0:00:15
PLACE BIB # Name SCHOOL SCHOOL CODE START TIME FINISH TIME SKI TIME
1 203 Henry Loughlin Freeport D-Freeport 10:01:15 10:08:34 0:07:18
2 218 Nate Niles Freeport D-Freeport 10:05:00 10:12:22 0:07:22
3 202 Bobby Yokabaskas Cape C-Cape Elizabeth 10:01:00 10:08:26 0:07:26
4 214 Jim Maddock Berwick O-Berwick 10:04:00 10:11:28 0:07:28
5 204 Scott Talbot Falmouth E-Falmouth 10:01:30 10:09:03 0:07:33
6 201 Tyler DeAngelis Maranacook B-Maranacook 10:00:45 10:08:18 0:07:33
7 200 Cam Woodworth Yarmouth A-Yarmouth 10:00:30 10:08:25 0:07:55
8 264 Jeb Clarke Independent L-Independent 10:16:30 10:24:33 0:08:03
9 219 Eric D'Agostino Falmouth E-Falmouth 10:05:15 10:13:25 0:08:10
10 244 Max Jennings Freeport D-Freeport 10:11:30 10:19:55 0:08:25
11 228 Adam Sampson-SM Yarmouth A-Yarmouth 10:07:30 10:16:01 0:08:31
12 217 Peter Barton Cape C-Cape Elizabeth 10:04:45 10:13:17 0:08:32
13 206 Sam Basile Merriconeag G-Merriconeag 10:02:00 10:10:33 0:08:33
14 231 Scott Ross Freeport D-Freeport 10:08:15 10:16:49 0:08:34
15 232 Jackson Bloch Falmouth E-Falmouth 10:08:30 10:17:07 0:08:37
16 241 Billy Clabby Yarmouth A-Yarmouth 10:10:45 10:19:24 0:08:39
17 205 Tyler Holmquist Gray/NG F-Gray/New Gloucester 10:01:45 10:10:25 0:08:40
18 221 Ben McCrave Merriconeag G-Merriconeag 10:05:45 10:14:27 0:08:42
19 256 Robbie Johnson Freeport D-Freeport 10:14:30 10:23:15 0:08:45
20 215 Aiden Sullivan Yarmouth A-Yarmouth 10:04:15 10:13:03 0:08:48
21 220 Aaron Ricardi Gray/NG F-Gray/New Gloucester 10:05:30 10:14:19 0:08:49
22 216 Sean Daigle-SM Maranacook B-Maranacook 10:04:30 10:13:21 0:08:51
23 230 Paul Wennberg Cape C-Cape Elizabeth 10:08:00 10:16:51 0:08:51
24 243 James Hobbs Cape C-Cape Elizabeth 10:11:15 10:20:07 0:08:52
25 245 Matt Goldstein Falmouth E-Falmouth 10:11:45 10:20:43 0:08:58
26 229 Reid Blouin Maranacook B-Maranacook 10:07:45 10:16:43 0:08:58
27 253 Sam Woodbury Yarmouth A-Yarmouth 10:13:45 10:22:47 0:09:02
28 265 David Dietz Yarmouth A-Yarmouth 10:16:45 10:25:47 0:09:02
29 281 Sean Thomas Cape C-Cape Elizabeth 10:20:45 10:29:49 0:09:04
30 226 Sam Humphries Independent L-Greeley 10:07:00 10:16:15 0:09:15
31 268 Chris Anthony Freeport D-Freeport 10:17:30 10:26:45 0:09:15
32 222 Mark Beahm Portland H-Portland 10:06:00 10:15:17 0:09:17
33 234 Phineas Samuelson Merriconeag G-Merriconeag 10:09:00 10:18:18 0:09:18
34 207 Carlton Allen Portland H-Portland 10:02:15 10:11:37 0:09:22
35 242 Evan Longfellow-SM Maranacook B-Maranacook 10:11:00 10:20:22 0:09:22
36 246 Danny Street Gray/NG F-Gray/New Gloucester 10:12:00 10:21:23 0:09:23
37 286 Sam Coleman-SM Yarmouth-SM A-Yarmouth 10:22:00 10:31:25 0:09:25
38 275 Jacob Leighton Freeport D-Freeport 10:19:15 10:28:40 0:09:25
39 255 Grant Backer Cape C-Cape Elizabeth 10:14:15 10:23:40 0:09:25
40 279 Reed Wommack-SM Yarmouth A-Yarmouth 10:20:15 10:29:41 0:09:26
41 211 Jake Eustis Independent L-Greeley 10:03:15 10:12:46 0:09:31
42 274 Wes Richards Cape C-Cape Elizabeth 10:19:00 10:28:33 0:09:33
43 233 Scott Moody Gray/NG F-Gray/New Gloucester 10:08:45 10:18:19 0:09:34
44 272 Sam Kapner Yarmouth A-Yarmouth 10:18:30 10:28:05 0:09:35
45 269 Tim Follo Falmouth E-Falmouth 10:17:45 10:27:22 0:09:37
46 271 Ian Kuniholm Merriconeag G-Merriconeag 10:18:15 10:27:55 0:09:40
47 257 Ryan Tarte Falmouth E-Falmouth 10:14:45 10:24:28 0:09:43
48 208 Alex Miller Waynflete I-Waynflete 10:02:30 10:12:16 0:09:46
49 225 Paul Kurnick MOMS K-Molly Ockett 10:06:45 10:16:35 0:09:50
50 223 Daniel Mitchell Waynflete I-Waynflete 10:06:15 10:16:07 0:09:52
51 282 Christo Milholland Freeport D-Freeport 10:21:00 10:30:55 0:09:55
52 247 Phillip Drake Merriconeag G-Merriconeag 10:12:15 10:22:14 0:09:59
53 278 Michael McGlinchey Merriconeag G-Merriconeag 10:20:00 10:30:02 0:10:02
54 288 Bennett Wade-SM Freeport-SM D-Freeport 10:22:30 10:32:37 0:10:07
55 235 Ian Bussier-Nichols Portland H-Portland 10:09:15 10:19:24 0:10:09
56 276 Kyle Grigel Falmouth E-Falmouth 10:19:30 10:29:42 0:10:12
57 209 Colton Ransom-SM SAST J-Sugarloaf Area Ski Team (S.A.S.T.) 10:02:45 10:13:01 0:10:16
58 260 Tim Woods Portland H-Portland 10:15:30 10:25:50 0:10:20
59 238 Matthew Stryker MOMS K-Molly Ockett 10:10:00 10:20:22 0:10:22
60 267 Will Daly Cape C-Cape Elizabeth 10:17:15 10:27:41 0:10:26
61 224 Trent Rosenberg-SM SAST J-Sugarloaf Area Ski Team (S.A.S.T.) 10:06:30 10:16:56 0:10:26
62 250 Nick Carlton-SM SAST J-Sugarloaf Area Ski Team (S.A.S.T.) 10:13:00 10:23:41 0:10:41
63 210 Daniel Shea MOMS K-Molly Ockett 10:03:00 10:13:41 0:10:41
64 283 Byron Watson Falmouth E-Falmouth 10:21:15 10:31:58 0:10:43
65 237 Jay Chenard SAST J-Sugarloaf Area Ski Team (S.A.S.T.) 10:09:45 10:20:29 0:10:44
66 259 Conor Simmons Merriconeag G-Merriconeag 10:15:15 10:26:04 0:10:49
67 236 Max Ritchie Waynflete I-Waynflete 10:09:30 10:20:19 0:10:49
68 290 Evan LaMarre-SM Freeport-SM D-Freeport 10:23:00 10:33:53 0:10:53
69 270 Matt Kane Gray/NG F-Gray/New Gloucester 10:18:00 10:28:55 0:10:55
70 261 Ethan Holm Waynflete I-Waynflete 10:15:45 10:26:43 0:10:58
71 248 Cole Hutchinson Portland H-Portland 10:12:30 10:23:30 0:11:00
72 254 Ben Barnes Maranacook B-Maranacook 10:14:00 10:25:09 0:11:09
73 273 Christian Wick Maranacook B-Maranacook 10:18:45 10:29:55 0:11:10
74 252 Ryan Rybka Independent L-Greeley 10:13:30 10:24:48 0:11:18
75 284 Craig Moreau Gray/NG F-Gray/New Gloucester 10:21:30 10:32:58 0:11:28
76 287 Louis Chiappetta-SM Maranacook-SM B-Maranacook 10:22:15 10:33:49 0:11:34
77 258 Brandon Merry Gray/NG F-Gray/New Gloucester 10:15:00 10:26:35 0:11:35
78 212 Shep Hayes Lake Region M-Lake Region 10:03:30 10:15:46 0:12:16
79 266 Carson Mitchell Maranacook B-Maranacook 10:17:00 10:29:18 0:12:18
80 285 Lief Anderson Merriconeag G-Merriconeag 10:21:45 10:34:07 0:12:22
81 249 Cameron Sloan Waynflete I-Waynflete 10:12:45 10:25:12 0:12:27
82 277 Robbie Morency Gray/NG F-Gray/New Gloucester 10:19:45 10:32:14 0:12:29
83 263 Adam Armington MOMS K-Molly Ockett 10:16:15 10:29:27 0:13:12
84 262 Quincy Mitman SAST J-Sugarloaf Area Ski Team (S.A.S.T.) 10:16:00 10:29:38 0:13:38
85 280 Giles Harger Maranacook B-Maranacook 10:20:30 10:34:24 0:13:54
86 251 Ian Wellinghurst MOMS K-Molly Ockett 10:13:15 10:28:40 0:15:25
87 227 Keegan McGowan Lake Region M-Lake Region 10:07:15 10:25:58 0:18:43
Chase Gaewski-Alt Maranacook-Alt B-Maranacook
Brandon Mitchell-Alt Maranacook-Alt B-Maranacook
Ross Sherman Cape-Alt C-Cape Elizabeth
Matthew Barksdale Cape-Alt C-Cape Elizabeth
Ben Forster-Alt Freeport-Alt D-Freeport
Leo Schuchert-Alt Freeport-Alt D-Freeport
Samuel Kane-Alt Falmouth-Alt E-Falmouth
Aaron Kane-Alt Falmouth-Alt E-Falmouth
Stephen Purcell-Alt Merriconeag-Alt G-Merriconeag